Usage Statistics for mccrary.org

Summary Period: October 2003
Generated 01-Nov-2003 04:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 579
Total Files 429
Total Pages 387
Total Visits 76
Total KBytes 114423
Total Unique Sites 61
Total Unique URLs 74
Total Unique Referrers 27
Total Unique Usernames 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 107
Hits per Day 18 124
Files per Day 13 84
Pages per Day 12 101
Visits per Day 2 7
KBytes per Day 3691 42482
Hits by Response Code
Code 200 - OK 429
Code 206 - Partial Content 4
Code 301 - Moved Permanently 117
Code 302 - Found 4
Code 304 - Not Modified 4
Code 401 - Unauthorized 4
Code 403 - Forbidden 2
Code 404 - Not Found 15

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 34 5.87% 24 5.59% 30 7.75% 6 7.89% 4 6.56% 2971 2.60%
2 19 3.28% 12 2.80% 10 2.58% 3 3.95% 5 8.20% 2229 1.95%
3 10 1.73% 8 1.86% 8 2.07% 3 3.95% 4 6.56% 2851 2.49%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 19 3.28% 13 3.03% 16 4.13% 2 2.63% 2 3.28% 266 0.23%
7 33 5.70% 27 6.29% 17 4.39% 2 2.63% 2 3.28% 153 0.13%
8 13 2.25% 7 1.63% 7 1.81% 3 3.95% 4 6.56% 4519 3.95%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 15 2.59% 11 2.56% 12 3.10% 2 2.63% 2 3.28% 15 0.01%
11 19 3.28% 12 2.80% 18 4.65% 3 3.95% 3 4.92% 650 0.57%
12 35 6.04% 25 5.83% 26 6.72% 7 9.21% 7 11.48% 5997 5.24%
13 10 1.73% 8 1.86% 8 2.07% 3 3.95% 3 4.92% 3048 2.66%
14 3 0.52% 3 0.70% 2 0.52% 2 2.63% 2 3.28% 675 0.59%
15 23 3.97% 20 4.66% 10 2.58% 3 3.95% 2 3.28% 12 0.01%
16 3 0.52% 2 0.47% 3 0.78% 1 1.32% 1 1.64% 2 0.00%
17 8 1.38% 7 1.63% 6 1.55% 3 3.95% 4 6.56% 2926 2.56%
18 26 4.49% 18 4.20% 22 5.68% 6 7.89% 6 9.84% 1524 1.33%
19 3 0.52% 3 0.70% 2 0.52% 2 2.63% 2 3.28% 803 0.70%
20 42 7.25% 36 8.39% 19 4.91% 2 2.63% 2 3.28% 2866 2.51%
21 124 21.42% 84 19.58% 101 26.10% 5 6.58% 5 8.20% 1897 1.66%
22 8 1.38% 5 1.17% 7 1.81% 2 2.63% 2 3.28% 2660 2.32%
23 2 0.35% 2 0.47% 1 0.26% 1 1.32% 1 1.64% 1665 1.46%
24 7 1.21% 5 1.17% 5 1.29% 2 2.63% 2 3.28% 2847 2.49%
25 9 1.55% 6 1.40% 8 2.07% 2 2.63% 2 3.28% 7 0.01%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 1.55% 6 1.40% 8 2.07% 1 1.32% 1 1.64% 7 0.01%
28 59 10.19% 47 10.96% 32 8.27% 5 6.58% 7 11.48% 13670 11.95%
29 25 4.32% 23 5.36% 5 1.29% 3 3.95% 17 27.87% 42482 37.13%
30 14 2.42% 8 1.86% 3 0.78% 1 1.32% 7 11.48% 8889 7.77%
31 7 1.21% 7 1.63% 1 0.26% 1 1.32% 4 6.56% 8790 7.68%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.17% 0 1 0.23% 0 1 0.26% 0 1 0.00%
4 0 1 0.17% 0 1 0.23% 0 0 0.00% 3 88 0.08%
5 0 8 1.38% 0 5 1.17% 0 8 2.07% 0 5 0.00%
6 0 6 1.04% 0 5 1.17% 0 1 0.26% 181 5623 4.91%
7 0 11 1.90% 0 4 0.93% 0 1 0.26% 189 5862 5.12%
8 0 30 5.18% 0 19 4.43% 0 19 4.91% 292 9056 7.91%
9 0 10 1.73% 0 8 1.86% 0 6 1.55% 98 3047 2.66%
10 0 23 3.97% 0 20 4.66% 0 8 2.07% 96 2981 2.61%
11 0 20 3.45% 0 14 3.26% 0 16 4.13% 101 3145 2.75%
12 0 16 2.76% 0 12 2.80% 0 8 2.07% 328 10176 8.89%
13 0 24 4.15% 0 17 3.96% 0 15 3.88% 189 5866 5.13%
14 1 31 5.35% 0 22 5.13% 0 24 6.20% 204 6317 5.52%
15 2 62 10.71% 1 44 10.26% 1 43 11.11% 331 10272 8.98%
16 0 12 2.07% 0 9 2.10% 0 10 2.58% 183 5659 4.95%
17 0 18 3.11% 0 13 3.03% 0 17 4.39% 91 2821 2.47%
18 0 15 2.59% 0 12 2.80% 0 13 3.36% 25 761 0.67%
19 4 150 25.91% 3 104 24.24% 3 123 31.78% 523 16221 14.18%
20 0 27 4.66% 0 21 4.90% 0 20 5.17% 157 4855 4.24%
21 2 84 14.51% 2 69 16.08% 1 47 12.14% 216 6693 5.85%
22 0 26 4.49% 0 25 5.83% 0 5 1.29% 301 9319 8.14%
23 0 4 0.69% 0 4 0.93% 0 2 0.52% 182 5654 4.94%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 74 12.78% 83 0.07% /FTP/
2 47 8.12% 36 0.03% /
3 39 6.74% 48 0.04% /_vti_bin/_vti_aut/author.exe
4 30 5.18% 60685 53.04% /FTP/Phoenix/Phoenix Qual at 70 clr 27950.rpy
5 23 3.97% 45328 39.61% /Web site test 2a1.swf
6 16 2.76% 6 0.01% /FTP/Lowes/
7 15 2.59% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
8 14 2.42% 7 0.01% /FTP/Atlanta/
9 11 1.90% 3 0.00% /FTP/Kansas/
10 11 1.90% 5 0.00% /FTP/Lowes/Set ups/
11 9 1.55% 3 0.00% /FTP/Daytona/
12 9 1.55% 4 0.00% /FTP/Talladega/
13 7 1.21% 3 0.00% /FTP/Talladega/Setup/
14 6 1.04% 2 0.00% /FTP/Atlanta/Setup/
15 6 1.04% 2 0.00% /FTP/Phoenix/
16 5 0.86% 4 0.00% /FTP/Bristol/
17 5 0.86% 14 0.01% /FTP/Lowes/Set ups/Redsled Race 7.cup.sim
18 5 0.86% 2 0.00% /FTP/Martinsville/
19 5 0.86% 14 0.01% /FTP/Richmond/Setup/Q21257.cup.sim
20 5 0.86% 14 0.01% /FTP/Talladega/Setup/Race.cup.sim
21 4 0.69% 510 0.45% /FTP/Lowes/Lowes Qual at 70 clr 29084.rpy
22 4 0.69% 2 0.00% /FTP/New Hampshire/
23 4 0.69% 2 0.00% /FTP/North Carolina/
24 4 0.69% 11 0.01% /FTP/Talladega/Setup/QP50268.cup.sim
25 4 0.69% 7 0.01% /_vti_inf.html
26 3 0.52% 8 0.01% /FTP/Atlanta/Setup/Redsled Qual 3 at 70 clr.cup.sim
27 3 0.52% 2 0.00% /FTP/Bristol/Bristol Night/
28 3 0.52% 8 0.01% /FTP/Lowes/Set ups/Redsled Qua b.cup.sim
29 3 0.52% 8 0.01% /FTP/Lowes/Set ups/Redsled Qual a.cup.sim
30 3 0.52% 8 0.01% /FTP/New Hampshire/Setup/Qual P 30685 at 70 clr.gns.sim

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 30 5.18% 60685 53.04% /FTP/Phoenix/Phoenix Qual at 70 clr 27950.rpy
2 23 3.97% 45328 39.61% /Web site test 2a1.swf
3 2 0.35% 4584 4.01% /FTP/Darlington/Darlington Qual at 70 clr 28131.rpy
4 1 0.17% 1507 1.32% /FTP/Atlanta/Atl Qual P at 70 clr 28460.rpy
5 4 0.69% 510 0.45% /FTP/Lowes/Lowes Qual at 70 clr 29084.rpy
6 1 0.17% 224 0.20% /FTP/Atlanta/Atl q setup at 70 clr 28111.rpy
7 1 0.17% 200 0.17% /FTP/Martinsville/Martinsville Qual at 70 clr 20365.rpy
8 1 0.17% 192 0.17% /FTP/Daytona/Daytona Qual Test at 70 47282.rpy
9 1 0.17% 106 0.09% /FTP/Dover/Dover Qual at 70 clr 22458.rpy
10 1 0.17% 105 0.09% /webstat/usage_200310.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 74 12.78% 46 60.53% /FTP/
2 47 8.12% 27 35.53% /
3 4 0.69% 3 3.95% /_vti_inf.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 47 8.12% 19 26.03% /
2 74 12.78% 15 20.55% /FTP/
3 11 1.90% 6 8.22% /FTP/Lowes/Set ups/
4 11 1.90% 5 6.85% /FTP/Kansas/
5 6 1.04% 4 5.48% /FTP/Phoenix/
6 14 2.42% 3 4.11% /FTP/Atlanta/
7 6 1.04% 3 4.11% /FTP/Atlanta/Setup/
8 9 1.55% 3 4.11% /FTP/Daytona/
9 5 0.86% 3 4.11% /FTP/Martinsville/
10 7 1.21% 3 4.11% /FTP/Talladega/Setup/

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 119 20.55% 102 23.78% 5527 4.83% 7 9.21% adsl-68-120-137-245.dsl.snfc21.pacbell.net
2 107 18.48% 72 16.78% 1692 1.48% 2 2.63% user62.net984.nc.sprint-hsd.net
3 66 11.40% 49 11.42% 7313 6.39% 10 13.16% 24-161-99-2.hvc.rr.com
4 60 10.36% 42 9.79% 422 0.37% 11 14.47% cpe-24-167-228-122.wi.rr.com
5 47 8.12% 31 7.23% 159 0.14% 12 15.79% 24.213.4.114.up.mi.chartermi.net
6 30 5.18% 21 4.90% 3193 2.79% 3 3.95% mpw-0-074.machlink.com
7 13 2.25% 9 2.10% 1290 1.13% 1 1.32% 66-188-139-156.mad.wi.charter.com
8 10 1.73% 5 1.17% 2142 1.87% 1 1.32% h255-162-254.mo1.albacom.net
9 9 1.55% 5 1.17% 4 0.00% 1 1.32% 12-170-210-83.olney.cable.wabash.net
10 9 1.55% 9 2.10% 9812 8.58% 4 5.26% c66.169.180.233.ts46v-15.otn-h1.ftwrth.tx.charter.com
11 9 1.55% 6 1.40% 7 0.01% 1 1.32% ncsm02a86.rmt.utk.edu
12 8 1.38% 6 1.40% 229 0.20% 3 3.95% 24-196-109-72.jvl.wi.charter.com
13 5 0.86% 4 0.93% 2845 2.49% 1 1.32% pcp02696242pcs.roylok01.mi.comcast.net
14 5 0.86% 4 0.93% 2845 2.49% 1 1.32% ua-213-114-131-126.cust.bredbandsbolaget.se
15 4 0.69% 2 0.47% 2907 2.54% 0 0.00% 216.43.17.56
16 4 0.69% 3 0.70% 3 0.00% 2 2.63% cbl-dhcp-24-149.machlink.com
17 4 0.69% 1 0.23% 2 0.00% 2 2.63% crawl8-public.alexa.com
18 4 0.69% 0 0.00% 143 0.13% 0 0.00% h255-127-48.mo1.albacom.net
19 4 0.69% 2 0.47% 4512 3.94% 0 0.00% inktomi3-bri.server.ntl.com
20 4 0.69% 3 0.70% 2844 2.49% 1 1.32% oh-celina-cmts1b-72.clvdoh.adelphia.net
21 4 0.69% 4 0.93% 5621 4.91% 0 0.00% ua128d107.elisa.omakaista.fi
22 3 0.52% 3 0.70% 2844 2.49% 1 1.32% 12-217-79-125.client.mchsi.com
23 3 0.52% 3 0.70% 2844 2.49% 1 1.32% 63-92-158-174.res.evv.cable.sigecom.net
24 3 0.52% 2 0.47% 2658 2.32% 1 1.32% h-66-134-23-72.sfldmidn.covad.net
25 2 0.35% 2 0.47% 6 0.00% 0 0.00% adsl-156-76-87.asm.bellsouth.net
26 2 0.35% 2 0.47% 2843 2.48% 1 1.32% adsl-63-201-35-168.dsl.snfc21.pacbell.net
27 2 0.35% 1 0.23% 2 0.00% 1 1.32% crawler13.googlebot.com
28 2 0.35% 2 0.47% 801 0.70% 1 1.32% crtntx1-ar8-4-46-243-140.crtntx1.dsl-verizon.net
29 2 0.35% 1 0.23% 2 0.00% 1 1.32% egspd406.teoma.com
30 2 0.35% 1 0.23% 1 0.00% 1 1.32% ncsm03a57.rmt.utk.edu

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.55% 9 2.10% 9812 8.58% 4 5.26% c66.169.180.233.ts46v-15.otn-h1.ftwrth.tx.charter.com
2 66 11.40% 49 11.42% 7313 6.39% 10 13.16% 24-161-99-2.hvc.rr.com
3 4 0.69% 4 0.93% 5621 4.91% 0 0.00% ua128d107.elisa.omakaista.fi
4 119 20.55% 102 23.78% 5527 4.83% 7 9.21% adsl-68-120-137-245.dsl.snfc21.pacbell.net
5 4 0.69% 2 0.47% 4512 3.94% 0 0.00% inktomi3-bri.server.ntl.com
6 30 5.18% 21 4.90% 3193 2.79% 3 3.95% mpw-0-074.machlink.com
7 2 0.35% 2 0.47% 3131 2.74% 0 0.00% pcp01520353pcs.potsvl01.pa.comcast.net
8 4 0.69% 2 0.47% 2907 2.54% 0 0.00% 216.43.17.56
9 5 0.86% 4 0.93% 2845 2.49% 1 1.32% pcp02696242pcs.roylok01.mi.comcast.net
10 5 0.86% 4 0.93% 2845 2.49% 1 1.32% ua-213-114-131-126.cust.bredbandsbolaget.se

Top 27 of 27 Total Referrers
# Hits Referrer
1 264 45.60% - (Direct Request)
2 162 27.98% http://www.mccrary.org/FTP/
3 41 7.08% http://dynamic2.gamespy.com/~team-lightspeed/board/showthread.php3
4 24 4.15% http://www.mccrary.org/FTP/Lowes/
5 14 2.42% http://www.mccrary.org/FTP/Talladega/
6 13 2.25% http://www.mccrary.org/FTP/Lowes/Set ups/
7 10 1.73% http://www.mccrary.org/FTP/Atlanta/
8 9 1.55% http://www.mccrary.org/FTP/Talladega/Setup/
9 4 0.69% http://www.mccrary.org/FTP/Daytona/
10 4 0.69% http://www.mccrary.org/FTP/Kansas/
11 4 0.69% http://www.mccrary.org/FTP/New Hampshire/
12 4 0.69% http://www.mccrary.org/FTP/New Hampshire/Setup/
13 3 0.52% http://www.mccrary.org/webstat/usage_200310.html
14 2 0.35% http://www.mccrary.org/FTP/Atlanta/Setup/
15 2 0.35% http://www.mccrary.org/FTP/Bristol/
16 2 0.35% http://www.mccrary.org/FTP/Darlington/
17 2 0.35% http://www.mccrary.org/FTP/Darlington/Setup/
18 2 0.35% http://www.mccrary.org/FTP/Dover/
19 2 0.35% http://www.mccrary.org/FTP/Dover/Setup/
20 2 0.35% http://www.mccrary.org/FTP/Kansas/Set ups/
21 2 0.35% http://www.mccrary.org/FTP/Richmond/
22 2 0.35% http://www.mccrary.org/webstat/
23 1 0.17% http://www.mccrary.org/FTP/Bristol/Bristol Night/
24 1 0.17% http://www.mccrary.org/FTP/Martinsville/
25 1 0.17% http://www.mccrary.org/FTP/Phoenix/
26 1 0.17% http://www.mccrary.org/FTP/Richmond/Setup/
27 1 0.17% http://www.netfactual.com/survey/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 39 6.74% 39 9.09% 48 0.04% 1 1.32% mccrary

Top 15 of 29 Total User Agents
# Hits User Agent
1 140 24.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 130 22.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 60 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
4 58 10.02% MSFrontPage/5.0
5 43 7.43% Microsoft Data Access Internet Publishing Provider Protocol D
6 34 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Avant Browser
7 24 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 23 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 10 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 6 1.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 5 0.86% Mozilla/2.0 (compatible; MS FrontPage 5.0)
12 5 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 5 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 4 0.69% DA 5.0
15 4 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko

Usage by Country for October 2003

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 332 57.34% 248 57.81% 44981 39.31% Network
2 215 37.13% 156 36.36% 46568 40.70% US Commercial
3 12 2.07% 8 1.86% 10 0.01% US Educational
4 9 1.55% 7 1.63% 11428 9.99% Unresolved/Unknown
5 5 0.86% 4 0.93% 2845 2.49% Sweden
6 4 0.69% 4 0.93% 5621 4.91% Finland
7 1 0.17% 1 0.23% 160 0.14% US Government
8 1 0.17% 1 0.23% 2811 2.46% Canada


Generated by Webalizer Version 2.01