Usage Statistics for mccrary.org

Summary Period: August 2003
Generated 31-Aug-2003 04:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 1949
Total Files 1407
Total Pages 846
Total Visits 176
Total KBytes 805701
Total Unique Sites 341
Total Unique URLs 88
Total Unique Referrers 36
Total Unique Usernames 1
Total Unique User Agents 83
. Avg Max
Hits per Hour 2 134
Hits per Day 62 404
Files per Day 45 288
Pages per Day 27 225
Visits per Day 5 51
KBytes per Day 25990 254588
Hits by Response Code
Code 200 - OK 1407
Code 206 - Partial Content 8
Code 301 - Moved Permanently 109
Code 302 - Found 82
Code 304 - Not Modified 261
Code 401 - Unauthorized 15
Code 403 - Forbidden 7
Code 404 - Not Found 56
Code 500 - Internal Server Error 4

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 4 0.21% 1 0.07% 1 0.12% 1 0.57% 2 0.59% 2 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 87 4.46% 35 2.49% 55 6.50% 1 0.57% 1 0.29% 126 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 0.15% 2 0.14% 2 0.24% 2 1.14% 2 0.59% 3 0.00%
8 2 0.10% 2 0.14% 1 0.12% 1 0.57% 1 0.29% 2843 0.35%
9 1 0.05% 1 0.07% 1 0.12% 1 0.57% 1 0.29% 1 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.10% 2 0.14% 1 0.12% 1 0.57% 2 0.59% 2843 0.35%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 10 0.51% 9 0.64% 4 0.47% 1 0.57% 1 0.29% 26 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 20 1.03% 14 1.00% 17 2.01% 1 0.57% 1 0.29% 3204 0.40%
21 404 20.73% 288 20.47% 162 19.15% 2 1.14% 1 0.29% 94541 11.73%
22 18 0.92% 13 0.92% 14 1.65% 2 1.14% 2 0.59% 2853 0.35%
23 361 18.52% 251 17.84% 201 23.76% 51 28.98% 45 13.20% 182387 22.64%
24 355 18.21% 284 20.18% 225 26.60% 51 28.98% 51 14.96% 254588 31.60%
25 102 5.23% 77 5.47% 63 7.45% 15 8.52% 15 4.40% 58699 7.29%
26 69 3.54% 55 3.91% 40 4.73% 14 7.95% 14 4.11% 56996 7.07%
27 38 1.95% 30 2.13% 19 2.25% 10 5.68% 10 2.93% 24355 3.02%
28 204 10.47% 155 11.02% 18 2.13% 7 3.98% 101 29.62% 47062 5.84%
29 172 8.83% 121 8.60% 13 1.54% 9 5.11% 113 33.14% 47071 5.84%
30 92 4.72% 62 4.41% 7 0.83% 5 2.84% 62 18.18% 24847 3.08%
31 5 0.26% 5 0.36% 2 0.24% 1 0.57% 2 0.59% 3252 0.40%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.87% 0 13 0.92% 0 9 1.06% 265 8224 1.02%
1 0 7 0.36% 0 6 0.43% 0 2 0.24% 142 4410 0.55%
2 0 27 1.39% 0 19 1.35% 0 14 1.65% 378 11733 1.46%
3 0 23 1.18% 0 18 1.28% 0 7 0.83% 512 15884 1.97%
4 0 2 0.10% 0 1 0.07% 0 0 0.00% 3 88 0.01%
5 0 20 1.03% 0 19 1.35% 0 10 1.18% 437 13535 1.68%
6 0 19 0.97% 0 14 1.00% 0 4 0.47% 317 9828 1.22%
7 2 70 3.59% 1 42 2.99% 1 35 4.14% 914 28349 3.52%
8 1 45 2.31% 1 34 2.42% 0 17 2.01% 847 26245 3.26%
9 1 40 2.05% 0 30 2.13% 0 15 1.77% 628 19464 2.42%
10 5 181 9.29% 3 106 7.53% 3 98 11.58% 1335 41384 5.14%
11 6 192 9.85% 4 129 9.17% 2 79 9.34% 1801 55822 6.93%
12 5 183 9.39% 5 166 11.80% 0 30 3.55% 1112 34481 4.28%
13 2 66 3.39% 1 57 4.05% 0 17 2.01% 889 27574 3.42%
14 8 277 14.21% 5 178 12.65% 4 136 16.08% 3133 97111 12.05%
15 10 340 17.44% 8 262 18.62% 6 197 23.29% 7089 219755 27.27%
16 2 87 4.46% 1 61 4.34% 0 27 3.19% 985 30547 3.79%
17 1 50 2.57% 1 41 2.91% 0 15 1.77% 914 28323 3.52%
18 1 38 1.95% 0 26 1.85% 0 11 1.30% 657 20371 2.53%
19 2 70 3.59% 1 48 3.41% 0 25 2.96% 970 30082 3.73%
20 2 66 3.39% 1 51 3.62% 0 30 3.55% 973 30167 3.74%
21 1 31 1.59% 0 21 1.49% 0 7 0.83% 627 19428 2.41%
22 1 32 1.64% 0 24 1.71% 0 21 2.48% 605 18756 2.33%
23 2 66 3.39% 1 41 2.91% 1 40 4.73% 456 14139 1.75%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 253 12.98% 235 0.03% /
2 223 11.44% 389407 48.33% /Web site test 2a1.swf
3 193 9.90% 3901 0.48% /_vti_bin/_vti_aut/author.exe
4 104 5.34% 78 0.01% /FTP/Bristol/
5 69 3.54% 74 0.01% /FTP/
6 46 2.36% 30 0.00% /FTP/Bristol/Bristol Night/
7 36 1.85% 21 0.00% /FTP/Darlington/
8 28 1.44% 60979 7.57% /FTP/Darlington/Darlington Qual at 70 clr 28131.rpy
9 25 1.28% 5437 0.67% /FTP/Bristol/BristolR_15449.rpy
10 20 1.03% 7 0.00% /FTP/Daytona/
11 19 0.97% 39266 4.87% /FTP/Darlington/Darlington Qual at 70 clr 28233(Patch).rpy
12 18 0.92% 16861 2.09% /FTP/Bristol/Bristol Night/Bristol Q P at 70 clr 15273.rpy
13 16 0.82% 25123 3.12% /FTP/Bristol/Bristol Race at 70 clr 15676.rpy
14 14 0.72% 13633 1.69% /FTP/Bristol/Bristol Night/Bristol Nite Qual at 70 clr 15409.rpy
15 14 0.72% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
16 14 0.72% 21 0.00% /_vti_inf.html
17 11 0.56% 45531 5.65% /FTP/Bristol/Bristol Qual at 70 clr 15725.rpy
18 11 0.56% 12000 1.49% /FTP/Darlington/Darlinton race at 70 clr 28466.rpy
19 9 0.46% 7 0.00% /FTP/Atlanta/
20 9 0.46% 3 0.00% /FTP/Richmond/
21 7 0.36% 17 0.00% /webstat/
22 7 0.36% 303 0.04% /webstat/usage_200308.html
23 6 0.31% 3 0.00% /FTP/California/
24 6 0.31% 25699 3.19% /FTP/Darlington/Darlington Q at 70 clr 28372.rpy
25 6 0.31% 2269 0.28% /FTP/Daytona/Daytona Qual Test at 70 47282.rpy
26 5 0.26% 2 0.00% /FTP/Lowes/
27 5 0.26% 2 0.00% /FTP/North Carolina/
28 4 0.21% 3987 0.49% /FTP/Bristol/Bristol Night/Bristol Qual at 70 15478.rpy
29 4 0.21% 1 0.00% /FTP/Talladega/
30 3 0.15% 19747 2.45% /FTP/Atlanta/Atl Race at 70 cldy 28090.rpy

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 223 11.44% 389407 48.33% /Web site test 2a1.swf
2 28 1.44% 60979 7.57% /FTP/Darlington/Darlington Qual at 70 clr 28131.rpy
3 11 0.56% 45531 5.65% /FTP/Bristol/Bristol Qual at 70 clr 15725.rpy
4 19 0.97% 39266 4.87% /FTP/Darlington/Darlington Qual at 70 clr 28233(Patch).rpy
5 6 0.31% 25699 3.19% /FTP/Darlington/Darlington Q at 70 clr 28372.rpy
6 16 0.82% 25123 3.12% /FTP/Bristol/Bristol Race at 70 clr 15676.rpy
7 3 0.15% 19747 2.45% /FTP/Atlanta/Atl Race at 70 cldy 28090.rpy
8 18 0.92% 16861 2.09% /FTP/Bristol/Bristol Night/Bristol Q P at 70 clr 15273.rpy
9 2 0.10% 15126 1.88% /FTP/Indianapolis/Indy Q Test 70 clr 47973.rpy
10 14 0.72% 13633 1.69% /FTP/Bristol/Bristol Night/Bristol Nite Qual at 70 clr 15409.rpy

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 253 12.98% 170 97.70% /
2 7 0.36% 3 1.72% /webstat/
3 14 0.72% 1 0.57% /_vti_inf.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 253 12.98% 89 51.74% /
2 104 5.34% 27 15.70% /FTP/Bristol/
3 36 1.85% 18 10.47% /FTP/Darlington/
4 46 2.36% 17 9.88% /FTP/Bristol/Bristol Night/
5 20 1.03% 5 2.91% /FTP/Daytona/
6 6 0.31% 4 2.33% /FTP/California/
7 7 0.36% 3 1.74% /webstat/usage_200308.html
8 9 0.46% 2 1.16% /FTP/Atlanta/
9 9 0.46% 2 1.16% /FTP/Richmond/
10 69 3.54% 1 0.58% /FTP/

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 510 26.17% 345 24.52% 101672 12.62% 8 4.55% adsl-63-201-94-201.dsl.snfc21.pacbell.net
2 101 5.18% 77 5.47% 73715 9.15% 1 0.57% 62.42.228.6
3 87 4.46% 35 2.49% 126 0.02% 1 0.57% adsl-63-201-95-101.dsl.snfc21.pacbell.net
4 67 3.44% 37 2.63% 6420 0.80% 4 2.27% adsl-63-201-95-156.dsl.snfc21.pacbell.net
5 24 1.23% 21 1.49% 8180 1.02% 1 0.57% 24-151-166-90.chartertn.net
6 22 1.13% 18 1.28% 13236 1.64% 2 1.14% rdu88-250-140.nc.rr.com
7 20 1.03% 14 1.00% 3204 0.40% 1 0.57% adsl-63-201-93-4.dsl.snfc21.pacbell.net
8 19 0.97% 11 0.78% 11801 1.46% 4 2.27% 12-217-79-125.client.mchsi.com
9 19 0.97% 19 1.35% 6128 0.76% 1 0.57% roc-66-66-212-33.rochester.rr.com
10 19 0.97% 10 0.71% 8086 1.00% 2 1.14% user144.net128.va.sprint-hsd.net
11 16 0.82% 9 0.64% 7305 0.91% 1 0.57% 12-160-155-99.olney.cable
12 16 0.82% 14 1.00% 17498 2.17% 1 0.57% dhcp065-024-243-220.insight.rr.com
13 14 0.72% 9 0.64% 6512 0.81% 2 1.14% c-67-164-108-6.client.comcast.net
14 14 0.72% 9 0.64% 10435 1.30% 1 0.57% ip-wv-24-158-83-038.charterwv.net
15 14 0.72% 9 0.64% 9763 1.21% 1 0.57% ny-amherst-c4-1-bg2a-1-233.bflony.adelphia.net
16 13 0.67% 9 0.64% 5340 0.66% 1 0.57% 12-221-242-174.client.insightbb.com
17 13 0.67% 9 0.64% 11284 1.40% 1 0.57% access-adsl-67-96-11-65.isoc.net
18 13 0.67% 8 0.57% 9296 1.15% 3 1.70% h0002b3c22ff8.ne.client2.attbi.com
19 13 0.67% 9 0.64% 2937 0.36% 1 0.57% syr-24-24-15-254.twcny.rr.com
20 12 0.62% 12 0.85% 7312 0.91% 1 0.57% 12-215-249-47.client.mchsi.com
21 12 0.62% 8 0.57% 2849 0.35% 1 0.57% 24-90-134-173.nyc.rr.com
22 12 0.62% 8 0.57% 4324 0.54% 1 0.57% cblmdm65-221-37-112.buckeye-express.com
23 12 0.62% 9 0.64% 9372 1.16% 1 0.57% crtntx1-ar8-4-47-220-155.crtntx1.dsl-verizon.net
24 12 0.62% 10 0.71% 9437 1.17% 1 0.57% md-wmnsmd-cuda2-c3d-63.chvlva.adelphia.net
25 11 0.56% 7 0.50% 4283 0.53% 1 0.57% 12.242.250.123
26 11 0.56% 7 0.50% 4465 0.55% 1 0.57% pcp03400339pcs.nash01.tn.comcast.net
27 11 0.56% 8 0.57% 5872 0.73% 1 0.57% pcp444697pcs.bartlt01.ga.comcast.net
28 10 0.51% 4 0.28% 4259 0.53% 1 0.57% adsl-212-66-166.chs.bellsouth.net
29 10 0.51% 6 0.43% 4196 0.52% 1 0.57% adsl-67-38-27-174.dsl.sfldmi.ameritech.net
30 10 0.51% 9 0.64% 26 0.00% 1 0.57% adsl-68-120-136-6.dsl.snfc21.pacbell.net

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 26.17% 345 24.52% 101672 12.62% 8 4.55% adsl-63-201-94-201.dsl.snfc21.pacbell.net
2 101 5.18% 77 5.47% 73715 9.15% 1 0.57% 62.42.228.6
3 16 0.82% 14 1.00% 17498 2.17% 1 0.57% dhcp065-024-243-220.insight.rr.com
4 22 1.13% 18 1.28% 13236 1.64% 2 1.14% rdu88-250-140.nc.rr.com
5 19 0.97% 11 0.78% 11801 1.46% 4 2.27% 12-217-79-125.client.mchsi.com
6 13 0.67% 9 0.64% 11284 1.40% 1 0.57% access-adsl-67-96-11-65.isoc.net
7 14 0.72% 9 0.64% 10435 1.30% 1 0.57% ip-wv-24-158-83-038.charterwv.net
8 8 0.41% 7 0.50% 10258 1.27% 1 0.57% cpe-65-26-2-117.kc.rr.com
9 10 0.51% 8 0.57% 9837 1.22% 1 0.57% roc-66-66-220-94.rochester.rr.com
10 14 0.72% 9 0.64% 9763 1.21% 1 0.57% ny-amherst-c4-1-bg2a-1-233.bflony.adelphia.net

Top 30 of 36 Total Referrers
# Hits Referrer
1 928 47.61% - (Direct Request)
2 527 27.04% http://dynamic2.gamespy.com/~team-lightspeed/board/showthread.php3
3 140 7.18% http://www.mccrary.org/FTP/Bristol/
4 124 6.36% http://www.mccrary.org/FTP/
5 34 1.74% http://www.mccrary.org/FTP/Bristol/Bristol Night/
6 32 1.64% http://www.mccrary.org/FTP/Darlington/
7 22 1.13% http://www.mccrary.org/
8 22 1.13% http://www.mccrary.org/webstat/usage_200308.html
9 14 0.72% http://www.mccrary.org/FTP/Daytona/
10 13 0.67% http://www.mccrary.org/FTP/Atlanta/
11 12 0.62% http://www.mccrary.org/webstat/
12 7 0.36% http://www.mccrary.org/FTP/Texas/
13 6 0.31% http://www.mccrary.org/FTP/Michigan/
14 6 0.31% http://www.mccrary.org/FTP/Richmond/
15 5 0.26% http://www.mccrary.org/FTP/California/
16 4 0.21% http://www.mccrary.org/FTP/Chicago/
17 4 0.21% http://www.mccrary.org/FTP/Indianapolis/
18 4 0.21% http://www.mccrary.org/FTP/Infineon/
19 4 0.21% http://www.mccrary.org/FTP/Las Vegas/
20 4 0.21% http://www.mccrary.org/FTP/Lowes/
21 4 0.21% http://www.mccrary.org/FTP/Martinsville/
22 4 0.21% http://www.mccrary.org/FTP/North Carolina/
23 4 0.21% http://www.mccrary.org/FTP/Pocono/
24 4 0.21% http://www.mccrary.org/FTP/Talladega/
25 4 0.21% http://www.mccrary.org/FTP/Watkins Glen/
26 3 0.15% http://dynamic2.gamespy.com/~team-lightspeed/board/newreply.php3
27 3 0.15% http://www.mccrary.org/FTP/Dover/
28 2 0.10% http://www.mccrary.org/FTP/New Hampshire/
29 2 0.10% http://www.mccrary.org/FTP/Phoenix/
30 1 0.05% http://www.hostitcheap.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 195 10.01% 195 13.86% 3901 0.48% 1 0.57% mccrary

Top 15 of 83 Total User Agents
# Hits User Agent
1 338 17.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 321 16.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
3 296 15.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 216 11.08% MSFrontPage/5.0
5 162 8.31% Mozilla/2.0 (compatible; MS FrontPage 5.0)
6 72 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 42 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 33 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 32 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
10 32 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gec
11 22 1.13% Microsoft Data Access Internet Publishing Provider Protocol D
12 19 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 19 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1.22.1 )
14 19 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5b) Geck
15 16 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow

Usage by Country for August 2003

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1283 65.83% 889 63.18% 429014 53.25% Network
2 420 21.55% 327 23.24% 233746 29.01% US Commercial
3 174 8.93% 133 9.45% 103993 12.91% Unresolved/Unknown
4 17 0.87% 11 0.78% 6332 0.79% Finland
5 15 0.77% 13 0.92% 10011 1.24% Canada
6 8 0.41% 6 0.43% 5242 0.65% Japan
7 7 0.36% 5 0.36% 3069 0.38% France
8 6 0.31% 6 0.43% 440 0.05% US Educational
9 4 0.21% 4 0.28% 3164 0.39% Australia
10 4 0.21% 4 0.28% 4376 0.54% Netherlands
11 3 0.15% 2 0.14% 2844 0.35% Austria
12 3 0.15% 3 0.21% 2844 0.35% Italy
13 2 0.10% 1 0.07% 88 0.01% Old style Arpanet (arpa)
14 2 0.10% 2 0.14% 449 0.06% Czech Republic
15 1 0.05% 1 0.07% 88 0.01% Dominican Republic


Generated by Webalizer Version 2.01